Department of Pharmacology
Behavioural:
- general: locomotor activity, exploratory activity, rota-rod, climbing behavior, aggressive behavior, conditioned avoidance reflex;
- animal models of depression: forced swim test, chronic mild stress, olfactory bulbectomy;
- animal models of psychosis: latent inhibition, delayed alternation task, sensorimotor gating in rodents (measured as prepulse-induced inhibition of acoustic startle response), social interactions;
- animal models of anxiety: elevated plus-maze, open field, Vogel's test, conditional fear;
- animal models for studying the brain reward system: conditioned place preference and aversion, behavioral sensitization, self-administration, drug discrimination;
- electrically and chemically induced convulsions.
Biochemical:
- the release od dopamine, glutamate, aspartate and adenosine measured by a brain microdialysis;
- tissue concentrations of neurotransmitters (noradrenaline, dopamine, serotonin) and their metabolites, glutamate and aspartate (HPLC);
- an assay of second messengers (cyclic AMP and cyclic GMP);
- in situ hybridization and Northern blot analysis of mRNA;
- radioligand receptor binding techniques;
- receptor autoradiography;
- the electrophoresis of proteins and Western blot analyses;
- molecular cloning and PCR;
- DNA microarrays.
Immunocytohistochemical:
- the immunocytochemistry of receptors, enzymes, fast early genes, and heat shock proteins;
- fluorescent and confocal microscopy;
- retrograde tracers;
- image analysis.
Others:
- stereotaxic implantation of cannula in brain structures (intracerebral injections);
- cell cultures, including transfection with neurotransmitter receptor genes.
The Department cooperates with:
- the Institute of Pharmacology, the University of Bonn (Germany)
- - studies on the antidepressant drug activity in transgenic mice;
- Karolinska Institutet, Department of Neuroscience, Stockhom (Sweden)
- - the role of receptor heterodimeric complexes in drug addiction;
- Solvay Pharmaceuticals Research Laboratories, Weesp (the Netherlands)
- - interaction between endocannabinoids and abused drugs;
- Max-Delbruck-Center for Molecular Medicine (MDC), Berlin (Germany)
- - the role of serotonin and its receptors in several brain disorders including nicotine addiction;
- the Department of Experimantal and Clinical Medicine, Section of Pharmacology and BioPharmaNet TransLab, University of Ferrara, Ferrara (Italy)
- - neurochemical correlates underlying motivational and pharmacological aspects of cocaine intoxication.
| Name | Phone (+4812) |
| Prof. Edmund Przegaliński | przegal@if-pan.krakow.pl | 66 23 244 |
| Dr Agnieszka Chocyk | chocyk@if-pan.krakow.pl | 66 23 241 |
| Anna Dziubina, M.Sc. | dziubina@if-pan.krakow.pl | 66 23 211 |
| Dr Małgorzata Frankowska | frankow@if-pan.krakow.pl | 66 23 214 |
| Assoc. Prof. Krystyna Gołembiowska | nfgolemb@cyf-kr.edu.pl | 66 23 211 |
| Agata Faron-Górecka, M.Sc. | gorecka@if-pan.krakow.pl | 66 23 318 |
| Maciej Kuśmider, M.D. | kusmider@if-pan.krakow.pl | 66 23 318 |
| Dr Marzena Maćkowiak | mackow@if-pan.krakow.pl | 66 23 241 |
| Assoc. Prof. Zofia Rogóż | rogoz@if-pan.krakow.pl | 66 23 279 |
| Assoc. Prof. Grażyna Skuza | skuza@if-pan.krakow.pl | 66 23 279 |
| Joanna Solich, M.Sc. | solich@if-pan.krakow.pl | 66 23 318 |
| Dr Magdalena Zaniewska | zaniew@if-pan.krakow.pl | 66 23 293 |
PhD Students:
| Przemysław Adamczyk | adamczyk@if-pan.krakow.pl | 66 23 214 |
| Magdalena Gąska, M.Sc. | gaska@if-pan.krakow.pl | 66 23 318 |
| Rafał Guzik, M.Sc. | guzik@if-pan.krakow.pl | 66 23 303 |
| Joanna Miszkiel, M.Sc. | miszkiel@if-pan.krakow.pl | 66 23 214 |
| Kinga Szafran, M.Sc. | szafran@if-pan.krakow.pl | 66 23 345 66 23 318 |
| Patrycja Warchocka, M.Sc. | warchoc@if-pan.krakow.pl | 66 23 241 |
| Karolina Wydra, M.Sc. | wydra@if-pan.krakow.pl | 66 23 345 66 23 214 |
Engineers, Technicians and Other Employees:
| Dorota Dudys, M.Sc. | dudys@if-pan.krakow.pl | 66 23 303 |
| Piotr Gruca, M.Sc. | gruca@if-pan.krakow.pl | 66 23 330 |
| Magdalena Kowalska | magdak@if-pan.krakow.pl | 66 23 211 |
| Magdalena Łasoń, M.Sc. | mlason@if-pan.krakow.pl | 66 23 357 |
| Paulina Pałach, M.Sc. | palach@if-pan.krakow.pl | 66 23 204 |
| Magdalena Białko, M.Sc. | bialko@if-pan.krakow.pl | 66 23 214 |
| Teresa Czepiec | --- | 66 23 222 |
| Monika Niemczyk | --- | 66 23 357 |
| Ewa Nowak | nowake@if-pan.krakow.pl | 66 23 345 66 23 214 |
| Irena Olszewska | --- | 66 23 222 |
| Teresa Piwowarczyk | --- | 66 23 343 |
| Agata Suder | suder@if-pan.krakow.pl | 66 23 214 |
| Beata Zemła | --- | 66 23 278 |
